Here are some snack food items on sale at Publix this week that look like good sales to me. Just remember to make sure you have budgeted your dinners for the week first and then you can figure up how much money you will have left to spend on snacks, lunch and breakfast foods… trust me, when you get in the store and all
of these great deals start staring at you, you can quickly overspend your budget and not even realize it until you are at the register. Plan, plan, plan before making you grocery trip this week. Don't forget that you can print a free template for meal planning here.
Sale Item | Available Coupons and Final Price |
Nestle Toll House Refrigerated Dough or Cookie Mix or Ultimates Cookie Dough, 16 or 16.5 oz pkg – BOGO ($1.45) | $.75/1 printable or $1.00/1 printable or $.55/2 September All You Magazine, or $1.00/2 Kroger My Magazine School Days |
Quaker Quakes Rice Snacks or True Delights Multigrain Fiber Crisps, 3-3.52 oz ($1.00) | $1.00/2 printable( = $.50 ea.) |
Fisher Fusion Snacks, 4.5-5 oz (unadvertised deal ends 9/30) ($1.89) | 06-20 S ($.50/1 = $.89) |
Nestle Nesquik, 16 oz bottle (unadvertised deal ends 9/30) ($1.67) | 08-01 R2 ($1.00/2 = $1.17) |
SuperPretzel Soft Baked Pretzel, 6 ct, 13 oz box -- BOGO ($1.50) | 08-15 RP ($.50/1 = $.50) |
Keebler Chips Deluxe Cookies or Sandies Shortbread, 12.5-18 oz bag – BOGO ($1.98) | 08-15 RP ($1.00/2 = $1.48) |
Emerald Honey Roasted Peanuts or Dry Roasted: Regular or Lightly Salted With Sea Salt, 16 oz jar -- BOGO ($1.60) | 08-15 RP ($.50/1 = $.60) (expires 9/26) |
Crunchmaster Multi-Seed Crackers, 4.5 oz pkg -- BOGO ($1.50) | 08-29 S ($1.00/1 = $.50) or $1.00/1 printable |
Betty Crocker Pop Secret Premium Popcorn, 11.2-21 oz box -- BOGO ($2.35) | 08-29 RP ($1.00/2 = $1.85) |
Yoplait GoGurt Yogurt, 8 pk 18 oz (deal ends 10/10) ($1.50) | 09-12 GM ($.75/2 = $1.13 ea.) |
No comments:
Post a Comment